Description
Specifications
| Model | DS-K1T671TM-3XF | |
| Operation system | Linux | |
|
Temperature measurement |
Sensor | Vanadium Oxide uncooled sensor |
| Resolution | 120 × 160 | |
| Frame rate | 25 fps | |
| Temperature range | 30 °C to 45 °C (86 °F to 113 °F) | |
| Temperature accuracy | ±0.5 °C, without black body calibration | |
| Measuring distance | 0.3 to 2 m | |
|
Screen |
Screen | 7 inch touch screen |
| Ratio | 16:9 | |
| Resolution | 1024 × 600 | |
| Camera | 2 MP dual-lens camera, WDR | |
| Indicator | Support | |
|
Face |
Recognition mode | Face: 1:1 and 1:N |
| Face capacity | 50,000 | |
| Face recognition duration | < 0.2 s per person | |
| Face recognition distance | 0.3 to 2 m | |
|
Card |
Card capacity | 50,000 |
| Card type | M1 card | |
| Card presenting duration | < 1 s | |
| Card presenting distance | 0 to 5 cm | |
| Event capacity | 100,000 | |
|
Interface |
Network × 1, RS-485 × 1, Wiegand × 1, USB × 2, alarm output
× 1, alarm input × 2, lock ×1, door contact × 1, exit button × 1, tamper × 1 |
|
| Network | 10/100/1000 Mbps self-adaptive | |
| Wi-Fi | / | |
| Tamper | Support | |
|
Other |
Working voltage | 12 VDC/2 A |
| Working temperature | 0 °C to 50 °C (32 °F to 122 °F) | |
| Working humidity | 10 to 90% (No condensing) | |
| Application | Indoor | |
| Application environment | Indoor and windless environment use only |
Exposing the equipment to direct sun light, low ventilation or heat source such as heater or radiator is forbidden (ignorance can cause fire danger).

Reviews
There are no reviews yet.