Description
Specifications
| Model | DS-D5A65RB/A | ||
|
Screen |
Diagonal Screen Size | 65″ | |
| Backlight | LED Backlight | ||
| Resolution | 3840 × 2160 @60 Hz | ||
| Display Scale | 16:9 | ||
| Pixel Pitch | 0.496(H) × 0.372(V) mm | ||
| Color | 10 bit | ||
| Brightness | 400 cd/m² | ||
| Contrast | 1200: 1 | ||
| Response Time | 6 ms | ||
| Viewing Angle | Horizontal 178°, vertical 178° | ||
|
Interface |
HDMI In | 2, Max. 4K@30Hz | |
| HDMI Out | 1, Max. 4K@60Hz | ||
| VGA In | 1, Max. 1080P@60Hz | ||
| Audio In | 2 | ||
| Audio Out | 2 | ||
| USB Interface | 2 USB on front panel , 2 USB on side panel | ||
| RJ45 (100Mbps ports) | 2 | ||
|
General |
Power Supply | 100 to 240 VAC, 50/60 Hz | |
| Power Consumption | < 300 W | ||
| Net Weight | 50.500 kg | ||
| Gross Weight (with package) | 62.500 kg | ||
| Product Dimensions
(Width × Height × Thickness) |
1505 × 907 × 114 mm |
||
| Package Dimensions
(Width × Height × Thickness ) |
1735 × 1105 × 290 mm | ||
| Working Temperature | 0℃ to 40℃ | ||
| Working Humidity | 10% to 90% | ||
|
Built-in System |
CPU | 4-core Cortex-A53, 1.5 GHz | |
| Memory | 2 GB | ||
| Storage | 32 GB | ||
| NIC | Built-in 100Mbps NIC, supporting routing | ||
| Speaker | Built-in 16 W speaker × 2 | ||
| Decoding | H.265/H.264, 4K@60 × 1 | ||
| Operation System | Android 5.0 |



Reviews
There are no reviews yet.