Description
Specifications
Model
Parameter |
DS-2TP21B-6AVF/W | |
Thermographic Handheld Camera | ||
Thermal Module
Optical Module
Image Display |
Image sensor | Uncooled Focal Plane Arrays |
Resolution | 25Hz: 160 × 120 | |
Pixel Pitch | 17μm | |
Response waveband | 8μm to 14μm | |
NETD | < 40 mk (@ 25 °C,F#=1.0) | |
Field of View | 25° × 18.7° | |
Focal length | 6.2 mm (Manual focus) | |
IFOV | 2.74 mrad | |
Aperture | F 1.1 | |
Picture Resolution | Configurable: 2 MP, 5 MP, 8 MP | |
Video Resolution | 640 × 480 | |
Monitor | 640 × 480 resolution 3.5’’ LCD touch display | |
Palettes | Black hot, White hot, Red hot, Rainbow, Ironbow,
Fusion, Rain |
|
Digital Zoom | Thermal:1×, 2×, 4× | |
Thermal / Optical | Thermal/Optical/Fusion image/Picture in picture | |
Picture in Picture | Support Thermal View in Optical View | |
Fusion | Support (Thermal View and Optical View Combined) | |
Record Video | Support on-board video recording | |
Thermography |
Rules | Max. Temperature; Min. Temperature; Center Temperature; Custom Point/Line/Area Thermography |
Range | 30°C to 45 °C | |
Accuracy | ±0.5°C | |
Battery |
Battery Type | Dismountable and rechargeable Li-ion Battery |
Battery Operating Time |
5 hours in normal temperature, with Wi-Fi, Bluetooth, and supplement light off.
4 hours in normal temperature, with Wi-Fi, Bluetooth, and supplement light on. |
|
Storage | Built-in memory module (16 G) | |
Photo | Thermal/Optical/Fusion image | |
Video | Thermal/Optical/Fusion image | |
Wi-Fi | Support | |
Text Comment | Support | |
Voice Comment | Support | |
Language | English | |
General |
Power | 5 VDC/2 A |
Power Consumption | Max. 4.5 W | |
Hardware Interface | Type-C Interface | |
Working Temperature | 15°C to 35 °C | |
Protection level | IP54 | |
Drop Test Height | 2 m (6.56 feet) |
Dimension | 244 mm × 100 mm × 104 mm (9.6 ″ × 3.9 ″ × 4.1 ″) | |
Weight | With Battery: 653 g (1.44 lb)
Without Battery: 511 g (1.13 lb) |
Reviews
There are no reviews yet.