Description
THC-T140-P DataSheet
WDR (Wide Dynamic Range): | DWDR | |
Image Sensor: | 4 MP CMOS image sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 2560 (H) × 1440 (V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | |
Day& Night: | IR cut filter | |
Video Frame Rate: | PAL: 1080p@25fps, 4 MP@25fps NTSC: 1080p@30fps, 4 MP@30fps |
|
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization |
Lens | ||
---|---|---|
Horizontal Field of View: | 100.2° (2.8 mm), 88° (3.6 mm), 56.9° (6 mm) |
Menu | ||
---|---|---|
D/N Mode: | Auto/Color/BW (Black and White) | |
BLC: | Support | |
AGC: | High/Medium/Low/Off | |
Function: | Brightness, Sharpness, DNR, Mirror, Smart IR |
General | ||
---|---|---|
Material: | Plastic | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4 W | |
IR Range: | Up to 20m | |
Dimension: | ? 85.4 mm × 76.12 mm (? 3.38″ × 2.67″) | |
Weight: | 120 g (0.26 lb.) |
Reviews
There are no reviews yet.